Friends of the Arlington Council on Aging 5K race SUNDAY SEPTEMBER 12th at Arlington's Town Hall. Conducted by the Friends of the Arlington Council on Aging to benefit of the Council on Aging and Arlington's dynamic Senior Citizens. Click here for first pictures - more to come. Timed by Spitler Race Systems!
Results by Spitler Race Systems 401-724-5944 or rspitler@cox.net
1 17:23 5:36 1 19-29 1 M 346 Noah Jampol Waban,MA
2 17:44 5:43 1 30-39 2 M 205 Josh Cotter Salem,MA
3 17:54 5:46 2 19-29 3 M 322 Bash Zaganjori Arlington,MA
4 17:55 5:47 1 40-49 4 M 320 E J Hrynowski Arlington,MA
5 18:38 6:01 2 30-39 5 M 361 Michael Lee Bronx,NY
6 18:48 6:04 2 40-49 6 M 360 John Wichers Arlington,MA
7 18:50 6:05 3 30-39 7 M 217 Frank Klemovitch Arlington,MA
8 18:59 6:07 1 50-59 8 M 317 Michael McHugh Cambridge,MA
9 18:59 6:07 3 40-49 9 M 316 John McHugh Arlington,MA
10 19:38 6:20 2 50-59 10 M 315 Jonathan Wyner Arlington,MA
11 19:47 6:23 Age? 11 M 201 Ken Greenley Salem,NH
12 19:52 6:25 4 40-49 12 M 319 Jonathan Davey Arlington,MA
13 20:12 6:31 5 40-49 13 M 388 Lance Page
14 20:20 6:34 6 40-49 14 M 341 Chris Dierkes Arlington,MA
15 20:21 6:34 4 30-39 15 M 218 Jason Schaffer Arlington,MA
16 20:29 6:36 7 40-49 16 M 238 Jim Podesky Arlington,MA
17 20:33 6:38 8 40-49 17 M 337 Michael Quinn Arlington,MA
18 20:53 6:44 5 30-39 18 M 327 Art Trapotsis Arlington,MA
19 21:16 6:52 9 40-49 19 M 357 Michael Jonas Arlington,MA
20 21:27 6:55 6 30-39 20 M 202 Todd Regonini Stow,MA
21 21:41 7:00 10 40-49 21 M 303 Timothy Hazen Arlington,MA
22 21:45 7:01 7 30-39 22 M 368 Predam Allur
23 22:14 7:10 8 30-39 23 M 387 Daniel Mcginey
24 22:51 7:22 11 40-49 24 M 371 Jonathan McIntrye
25 23:14 7:30 12 40-49 25 M 318 Peter Dizikes Arlington,MA
26 23:41 7:38 3 19-29 26 M 228 Ryan Marifiote Camb,MA
27 24:11 7:48 1 60-69 27 M 352 John Dove
28 24:56 8:03 9 30-39 28 M 234 Jimmy Theriault Arlington,MA
29 25:06 8:06 13 40-49 29 M 213 Randall Buck Douglas,MA
30 25:24 8:12 4 19-29 30 M 230 Dan Durickas Newton,MA
31 26:48 8:39 5 19-29 31 M 339 John Narers Arlington,MA
32 26:48 8:39 3 50-59 32 M 330 James Currul Arlington,MA
33 26:55 8:41 6 19-29 33 M 384 Michael Johnson
34 27:03 8:44 7 19-29 34 M 226 Jim Biggins Waltham,MA
35 27:29 8:52 1 01-18 35 M 310 Andrew Brennan Waltham,MA
36 27:33 8:53 10 30-39 36 M 367 Micah Silletto
37 27:53 9:00 11 30-39 37 M 215 Eric Lee Arlington,MA
38 28:00 9:02 14 40-49 38 M 380 Erik Scherer
39 28:03 9:03 12 30-39 39 M 351 Kevin Mellon Somerville,MA
40 28:20 9:08 13 30-39 40 M 221 Patrick Peralta Arlington,MA
41 28:33 9:13 15 40-49 41 M 232 Lewis Rice Arlington,MA
42 28:28 9:11 14 30-39 42 M 374 Jamie McKenna
43 28:56 9:20 15 30-39 43 M 373 David Shaorick
44 28:58 9:21 2 60-69 44 M 306 Charles Fiske Arlington,MA
45 29:02 9:22 3 60-69 45 M 331 Robert McInnes Arlington,MA
46 29:08 9:24 4 50-59 46 M 345 Mark Censky Arlington,MA
47 29:10 9:25 16 30-39 47 M 222 Mark Fisher Arlington,MA
48 29:24 9:29 5 50-59 48 M 312 David Rotman Arlington,MA
49 29:33 9:32 17 30-39 49 M 365 Simon Lecuwen
50 29:56 9:39 2 01-18 50 M 369 Ryan Oosinig
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 18:51 6:05 1 19-29 1 F 220 Rachel Shanley Burlington,MA
2 22:22 7:13 1 30-39 2 F 343 Kathy Dierles Arlington,MA
3 23:22 7:32 2 30-39 3 F 340 Abbey Scott Arlington,MA
4 23:55 7:43 3 30-39 4 F 350 Shenll Elkin Arlington,MA
5 23:56 7:43 4 30-39 5 F 347 Dena Cohen Arling6ton,AR
6 24:00 7:45 1 40-49 6 F 378 Liz Keliher
7 24:38 7:57 2 40-49 7 F 324 Robin Travers Arlington,MA
8 25:01 8:04 2 19-29 8 F 328 Jill Liberatore Cambridge,MA
9 25:16 8:09 5 30-39 9 F 336 Lorna McPhee Charlestown,MA
10 25:19 8:10 3 19-29 10 F 372 Alexandra Bryar
11 25:35 8:15 6 30-39 11 F 335 Nicole Pryse Arlington,MA
12 26:03 8:24 3 40-49 12 F 338 Bridget McCaffrey Arlington,MA
13 26:10 8:26 4 40-49 13 F 382 Amanda Peacole
14 26:15 8:28 4 19-29 14 F 308 Karen Celano Arlington,MA
15 27:02 8:43 5 19-29 15 F 225 Nicole Biggins Belmont,MA
16 27:24 8:50 6 19-29 16 F 364 Allison Silletto
17 27:26 8:51 7 30-39 17 F 325 Alyce Koehler Wakefield,MA
18 27:56 9:01 7 19-29 18 F 356 Carli Kyvelos Arlington,MA
19 27:58 9:01 8 19-29 19 F 203 Lorelei McCollum Arlington,MA
20 28:24 9:10 8 30-39 20 F 354 Katelyn Cotler Salem,MA
21 28:28 9:11 1 01-18 21 F 233 Amelia Rice Arlington,MA
22 28:40 9:15 9 30-39 22 F 307 Tayna Mulroy Wellesley,MA
23 28:53 9:19 5 40-49 23 F 381 Ann J
24 29:12 9:25 10 30-39 24 F 223 Sherry Keenan Arlington,MA
25 29:31 9:31 6 40-49 25 F 231 Sharon Brendline Woburn,MA
26 29:40 9:34 11 30-39 26 F 366 Jessica Conaway
27 29:51 9:38 9 19-29 27 F 239 Dianna Kilgallen Waltham,MA
28 30:01 9:41 7 40-49 28 F 370 Saskia Oosting Arlington,MA
29 30:08 9:43 8 40-49 29 F 376 Betsy C
30 30:12 9:45 9 40-49 30 F 377 Mary Kowakzvk Arlington,MA
31 30:15 9:45 10 40-49 31 F 375 Kara McKenna
32 30:18 9:46 Age? 32 F 355 Karena Paukulis
33 30:21 9:47 11 40-49 33 F 206 Tracy Manty Arlington,MA
34 30:25 9:49 10 19-29 34 F 219 Elizabeth Lehtola Somerville,MA
35 30:27 9:49 11 19-29 35 F 229 Angie Morrow Watertown,MA
36 30:30 9:50 12 30-39 36 F 326 Nancy Bentley Arlington,MA
37 30:32 9:51 13 30-39 37 F 235 Lynn VerPlank Arlington,MA
38 30:47 9:56 1 50-59 38 F 314 Joy Monteverdi Arlington,MA
39 30:48 9:56 14 30-39 39 F 348 Kathy Grover Arlington,MA
40 30:50 9:57 12 40-49 40 F 305 Laurel Ackerman Arlington,MA
41 30:53 9:58 15 30-39 41 F 363 Anne Culhane
42 30:59 10:00 16 30-39 42 F 353 A McElroy
43 31:29 10:09 17 30-39 43 F 311 Elizabeth Dobkowski Arlington,MA
44 34:01 10:58 2 50-59 44 F 329 Debbie Curral Arlington,MA
45 34:33 11:09 1 60-69 45 F 313 Uschi Kullman Belmont,MA
46 34:58 11:17 13 40-49 46 F 333 Catherine Solovay Arlington,MA
47 34:57 11:16 12 19-29 47 F 334 Sara Paddock Arlington,MA
48 35:11 11:21 18 30-39 48 F 359 A Signore Arlington,MA
49 35:17 11:23 14 40-49 49 F 323 Monique Hawkins Arlington,MA
50 35:47 11:33 15 40-49 50 F 349 Cindy Starks Arlington,MA
- Questions? Contact the The Friends of the Council on Aging at FriendsArlingtonCOA@yahoo.com
Who we are!
We are a 501 (c) (3), all volunteer public charity, dedicated to helping Arlington's senior citizens. We like helping organizations like the Council on Aging which provide services to senior residents of our town. We help by making our community aware of the good works of agencies, like the Council on Aging and by raising funds to help support these efforts. More than 20% of Arlington is over 60 and many need the services of the Council on Aging. As “Baby Boomers” are maturing more services are needed, especially transportation. Learn More! Officer Smith and friend Connolly watching the police mobile at the "New Friends on the Block Party" - 5/31/09.
| Ensemble of Mystic Chorale graciously performing at a Friends event. Our continuing mission is to support and expand the work of the Arlington Council on Aging in providing services to senior residents of the Town of Arlington by raising funds and by helping to make our community and its leaders aware of the good work of the Council on Aging.
|
Gold Sponsors:
|
|
Silver Sponsors:
|
|
Charitable Foundations and Donors:
| Bronze Sponsors: |


